1762
1762 Jan 11?: "about 50 feet"
1763 Mar 11?: "about 50 or "possibly 57-58 feet
1772 Jun: "possibly 55 feet"
1778: flood in Pittsburgh
1784 Mar: No Information
1786 Sep 20 "The Ohio raised 10 feet in 5 hours. I had to turn out the Company several times in the night to haul up the boats to prevent their being carried off by the flood. – I cannot conceive what was the occasion of the river rising So Suddenly. We have had no rain this ten days." Dec "16th A considerable number of boats came floating down the Ohio which was carried off by the flood
– Some of them was very richly loaded." Joseph Buell journel
1790 Feb: flood in Pittsburgh
1800
Page Top
1806 Apr 12: No Information
1808 Dec 25: "lower floor of Dr. Cotton's"
1810 Nov 11?: "pumpkin flood" 48.0 feet, at Wheeling
1813 Jan 3?: "the ice flood" about 43.8 feet
1815 Apr 1: "same as the ice flood" so 43.8 feet
1816 Feb 3?: 36.2 feet , at Wheeling
1817 Jun: "overflowing of lower grounds"
1817 Nov: "overflowing of lower grounds"
1818 spring: "about 1 ½ ft. shy of the April"
1832 Feb 16: 48.8 feet
1840 Feb 3?: 40.6 feet
1846 Mar 15: 28.2 feet, at Pittsburgh
1847 Feb 2: 30.1 feet at Pittsburgh
1847 Dec: 16 feet less than 1832; also listed at 44.0 feet
1848 Dec 22: 26.2 feet , at Pittsburgh
1850
Page Top
1851 Sep 30: 34.2 feet , at Pittsburgh
1852 Apr 22: 43.3 feet
1858 May 27: 29.2 feet , at Pittsburgh
1859 Apr 28: 25.2 feet , at Pittsburgh
1860 Apr 13: 44 feet
1861 Sep 30: 45 feet
1862 Apr 23: 36.3 feet
1865 Mar 19: 41.0 feet , at Wheeling
1866 Oct 4 "The rivers here have receeded so we can see what damage the flood done to the dams here. It has washed out about as much more as first broke out and nearly all the coffer dams they put in. It is a bad looking fleat?? and will take an immense amount of effort to repair it." Letter from SH Putnam to Abigail Mixer.
1873 Dec 15: 38 feet
1874 Jan 9: 38.2 feet
1878 Dec 12: 40.9 feet , at Wheeling
1881 Feb 13: "highest since 1861"
1881 Jun 21: 39.3 feet
1883 Feb 19: 43.8 feet
1884 Feb 9: 52.9 feet
1891 Jan 25: 44 feet
1891 Feb 20: 44.3 feet
1895 Jan 8: 36.6 feet
1897 Feb 25: 36.4 feet
1898 Mar 27: 48 feet
1900
Page Top
1901 Apr 23: 41 feet
1902 Mar 3: 39.3 feet
1903 Mar 3: 38.7 feet
1904 Jan 25: 41.7 feet
1904 Mar 5: 38.5 feet
1905 Mar 23: 40.5 feet
1907 Jan 21 : 38.8 feet
1907 Mar 16: 50.6 feet
1908 Feb 18: 40.6 feet
1908 Mar 21: 37.8 feet
1909 Feb 26: 35.9 feet
1910 Mar 4: 40.9 feet
1911 Feb 1: 35 feet
1912 Mar 24: 35 feet
1913 Jan 11: 41.3 feet
1913 Jan 13: 42.7 feet
1913 Mar 29: 58.7 feet = 627.14 ft. above sea level
1915 Feb 4: 40.6 feet
1916 Mar 30: 35.6 feet
1917 Mar 15: 36.5 feet
1920 Mar 15 : 24.7 feet
1921 Nov 29: 30.5+ feet
1922 Apr 14: 3.2, inches flash flood
1924 Jan 5: 35 feet
1924 Apr 1: 39.1 feet
1924 May 15: ABT 36.0 feet
1927 Jan 24: 44 feet
1927 Dec 16: 40.7 feet
1933 Mar 17: 41.0 feet , still old gauge*
1936 Feb 29: 35.0 feet , new gauge**
1936 Mar 20: 48.1 feet
1936 Mar 28: 40.4 feet
1937 Jan 27: 55 feet
1937 Apr 29: 40 feet
1937 Dec 19: 35.1 feet
1940 Mar 31: 35 feet
1940 Apr 22: 44.5 feet
1943 Jan 1: 48.8 feet
1945 Mar 8: 48.2 feet
1948 Apr 15: 47.1 feet
1949 Jan 29: 35.0 feet
1950
Page Top
1950 Dec 6: 38.9 feet
1952 Jan 29: 43.75 feet
1954 Oct 18: 37.55 feet
1955 Mar 7: 38.1 feet
1956 Mar 10: 36.3 feet
1959 Jan 24: 41.4 feet
1960 Apr 2: 35.1 feet
1963 Mar 7: 41 feet
1963 Mar 22: 38.3 feet
1964 Mar 12: 45.2 feet
1966 Feb 15: 39.2 feet
1967 Mar 8: 37.8 feet
1972 Feb 25: 37.3 feet
1972 Jun 26: 37.3 feet
1978 Dec 10: 35.4 feet
1979 Jan 2: 38.1 feet
1979 Feb 26: 40 feet
1985 Nov 29: 35.6 feet
1989 Apr 1: 36.1 feet
1990 Dec 20 : 36.1 feet
1991 Jan 1: 38.45 feet
1994 Jan 29: 39 feet
1996 Jan 21: 40.7 feet
1997 Mar 3: 34.6 feet , major flood downstream
1998 Jan 10: 35.5 feet
1998 Jun 29: 33.0 feet , major flood at Elba
2000
Page Top
2004 Jan 6: 38.2 feet
2004 Sep 18: 44.97 feet , hurricanes Frances/Ivan
2005 Jan 8: 41.1 feet , at gauge south of town
2008 Feb 8: 33.31 feet
2011 Mar 13: 37.34 feet
2015 Mar 16: 31.18 feet
2018 Feb 18: 37.94 feet
2018 Apr 5: 36.40 feet
*Old gauge elevation 565.20 ft. above sea level
**New gauge elevation 566.84 since 1936 Feb 29
Elevation at “the point” 567.12
Normal river level 582.00
New dam 1970